THE PEARL RESIDENCES MASTER PLAN
| ROOM | AREA Sq.m |
|---|---|
| Living /Dining | 37.48 |
| Master Bedroom & WIC | 31.77 |
| Master bed room Toilet | 12.92 |
| Bedroom-2 and Toilet | 23.3 |
| Hallway | 21.11 |
| Kitchen | 10.79 |
| Utility | 5.45 |
| Store | 7.10 |
| Powder room/Dryer | 3.43 |
| Deck areas | 23.72 |
| FLAT AREA SCHEDULE sq.m | |
| Total area | 177.07 |
| Interior area | 153.35 |
| Deck area | 23.72 |
| No.of Car parks | 1 |
