THE PEARL RESIDENCE MASTER PLAN
| ROOM | AREA Sq.m |
|---|---|
| Living /Dining | 37.02 |
| Master Bedroom & WIC | 31.03 |
| Master bed room Toilet | 12.92 |
| Bedroom-2/Toilet | 23.3 |
| Hallway | 20.86 |
| Kitchen | 10.75 |
| Utility | 5.47 |
| Store | 7.11 |
| Powder room/Dryer | 3.43 |
| Deck areas | 23.40 |
| FLAT AREA SCHEDULE sq.m | |
| Total area | 175.29 |
| Interior area | 151.29 |
| Deck area | 23.40 |
| No.of Car parks | 1 |
