THE PEARL RESIDENCES MASTER PLAN
| ROOM | AREA Sq.m |
|---|---|
| Living /Dining | 33.73 |
| Master Bedroom & WIC | 24.11 |
| Master bed room Toilet | 4.29 |
| Bedroom-2/WIC | 14.41 |
| Toilet-2 | 4.02 |
| Hallway | 21.11 |
| Kitchen | 18.18 |
| Laundry | 6.31 |
| Utility/Store | 10.06 |
| Powder room | 2.03 |
| Deck areas | 15.64 |
| FLAT AREA SCHEDULE sq.m | |
| Total area | 177.90 |
| Interior area | 162.26 |
| Deck area | 15.64 |
| No.of Car parks | 1 |
