THE PEARL RESIDENCES MASTER PLAN
| ROOM | AREA Sq.m |
|---|---|
| Living /Dining | 37.11 |
| Master Bedroom & WIC | 32 |
| Master bed room Toilet | 13.28 |
| Bedroom-2 | 18.54 |
| Toilet-2 | 4.76 |
| Hallway | 20.85 |
| Kitchen | 10.75 |
| Utility | 5.48 |
| Store | 7.07 |
| Powder room/Dry | 3.44 |
| Deck areas | 23.59 |
| FLAT AREA SCHEDULE sq.m | |
| Total area | 176.87 |
| Interior area | 153.28 |
| Deck area | 23.59 |
| No.of Car parks | 1 |
