THE PEARL RESIDENCES MASTER PLAN
| ROOM | AREA Sq.m |
|---|---|
| Living /Dining | 45.91 |
| Master Bedroom & WIC | 31.76 |
| Master bed room Toilet | 12.25 |
| Bedroom-2/WIC | 20.34 |
| Bedroom-3/WIC | 18.76 |
| Toilet-2 | 5.87 |
| Toilet-3 | 4.96 |
| Hallway | 11.94 |
| Kitchen | 15.19 |
| Utility | 7.6 |
| Powder room | 3.44 |
| Deck areas | 33.96 |
| FLAT AREA SCHEDULE sq.m | |
| Total area | 211.98 |
| Interior area | 178.02 |
| Deck area | 33.96 |
| No.of Car parks | 2 |
