THE PEARL RESIDENCES MASTER PLAN
| ROOM | AREA Sq.m |
|---|---|
| Living /Dining | 37.91 |
| Master Bedroom & WIC | 32.30 |
| Master bed room Toilet | 12.25 |
| Bedroom-2/WIC | 20.23 |
| Bedroom-3/WIC | 18.67 |
| Toilet-2 | 5.87 |
| Toilet-3 | 4.97 |
| Hallway | 20.73 |
| Kitchen | 15.23 |
| Utility | 4.77 |
| Store | 2.82 |
| Powder room | 3.44 |
| Deck areas | 34.73 |
| FLAT AREA SCHEDULE sq.m | |
| Total area | 213.92 |
| Interior area | 179.19 |
| Deck area | 34.73 |
| No.of Car parks | 2 |
