THE PEARL RESIDENCES MASTER PLAN
ROOM | AREA Sq.m |
---|---|
Living /Dining | 37.02 |
Master Bedroom & WIC | 31.90 |
Master bed room Toilet | 13.28 |
Bedroom-2 | 18.52 |
Toilet-2 | 4.78 |
Hallway | 20.86 |
Kitchen | 10.75 |
Utility | 5.47 |
Store | 7.51 |
Powder room/Dryer | 3.43 |
Deck areas | 23.27 |
FLAT AREA SCHEDULE sq.m | |
Total area | 176.79 |
Interior area | 153.52 |
Deck area | 23.27 |
No.of Car parks | 1 |