THE PEARL RESIDENCES MASTER PLAN
ROOM | AREA Sq.m |
---|---|
Living /Dining | 47.46 |
Master Bedroom & WIC | 32.35 |
Master bed room Toilet | 12.25 |
Bedroom-2/WIC | 20.23 |
Bedroom-3/WIC | 18.65 |
Toilet-2 | 5.99 |
Toilet-3 | 4.98 |
Hallway | 11.93 |
Kitchen | 15.19 |
Utility | 4.78 |
Store | 2.80 |
Powder room | 3.42 |
Deck areas | 34.74 |
FLAT AREA SCHEDULE sq.m | |
Total area | 214.77 |
Interior area | 180.03 |
Deck area | 34.74 |
No.of Car parks | 2 |