THE PEARL RESIDENCES MASTER PLAN
| ROOM | AREA Sq.m |
|---|---|
| Living /Dining | 47.53 |
| Master Bedroom & WIC | 32.14 |
| Master bed room Toilet | 11.95 |
| Bedroom-2/WIC | 20.39 |
| Bedroom-3/WIC | 18.65 |
| Toilet-2 | 6.00 |
| Toilet-3 | 4.34 |
| Hallway | 11.94 |
| Kitchen | 15.19 |
| Utility | 4.78 |
| Store | 2.82 |
| Powder room | 3.48 |
| Deck areas | 34.74 |
| FLAT AREA SCHEDULE sq.m | |
| Total area | 213.95 |
| Interior area | 179.21 |
| Deck area | 34.74 |
| No.of Car parks | 2 |
