THE PEARL RESIDENCES MASTER PLAN
| ROOM | AREA Sq.m |
|---|---|
| Living /Dining | 45.91 |
| Master Bedroom & WIC | 28.40 |
| Master bed room Toilet | 12.12 |
| Bedroom-2/WIC | 20.05 |
| Toilet | 5.58 |
| Bedroom-3 | 18.66 |
| Toilet | 4.96 |
| Hallway | 11.86 |
| Kitchen | 15.03 |
| Utility | 4.78 |
| Store | 2.84 |
| Powder room | 3.44 |
| Deck areas | 33.97 |
| FLAT AREA SCHEDULE sq.m | |
| Total area | 207.60 |
| Interior area | 173.63 |
| Deck area | 33.97 |
| No.of Car parks | 2 |
