THE PEARL RESIDENCES MASTER PLAN
| ROOM | AREA Sq.m |
|---|---|
| Living /Dining | 45.91 |
| Master Bedroom & WIC | 31.64 |
| Master bed room Toilet | 11.94 |
| Bedroom-2/WIC | 18.67 |
| Bedroom-3/WIC | 20.33 |
| Toilet-2 | 5.30 |
| Toilet-3 | 5.77 |
| Hallway | 11.83 |
| Kitchen | 15.04 |
| Utility | 4.78 |
| Store | 2.72 |
| Powder room | 3.40 |
| Deck areas | 34.45 |
| FLAT AREA SCHEDULE sq.m | |
| Total area | 211.78 |
| Interior area | 183.82 |
| Deck area | 27.96 |
| No.of Car parks | 3 |
