THE PEARL RESIDENCES MASTER PLAN
| ROOM | AREA Sq.m |
|---|---|
| Living /Dining | 45.91 |
| Master Bedroom & WIC | 32.30 |
| Master bed room Toilet | 12.25 |
| Bedroom-2/WIC | 20.23 |
| Bedroom-3/WIC | 18.68 |
| Toilet-2 | 5.83 |
| Toilet-3 | 5.21 |
| Hallway | 11.83 |
| Kitchen | 15.04 |
| Utility | 4.78 |
| Store | 2.83 |
| Powder room | 3.44 |
| Deck areas | 34.45 |
| FLAT AREA SCHEDULE sq.m | |
| Total area | 212.78 |
| Interior area | 178.33 |
| Deck area | 34.45 |
| No.of Car parks | 2 |
